Stats

Statistics
Total Goals »
Through games of December 9, 2018
Rank | Name | Team | Goals |
---|---|---|---|
1 | Andre Shinyashiki | Denver | 28 |
2 | Cal Jennings | UCF | 20 |
3 | JJ Williams | Kentucky | 18 |
4 | Alex Willis | Northern Ky. | 16 |
5 | Javier Carbonell | Ga. Southern | 15 |
- | Edward Kizza | Pittsburgh | 15 |
- | Abdou Mbacke Thiam | UConn | 15 |
8 | Kyle Edwards | UTRGV | 14 |
- | Jordan Hall | Rutgers | 14 |
10 | Tucker Bone | Air Force | 13 |
Total Assists »
Through games of December 9, 2018
Rank | Name | Team | Assists |
---|---|---|---|
1 | Trevor Swartz | Indiana | 16 |
2 | Jackson Dietrich | Wright St. | 12 |
- | Jesus Perez | UIC | 12 |
4 | Alex Greive | Northern Ky. | 11 |
- | Janos Loebe | Fordham | 11 |
- | Sergio Rivas | Seattle U | 11 |
7 | Giuseppe Barone | Michigan St. | 10 |
- | Teddy Chaouche | Charlotte | 10 |
- | Nico Clasen | UNLV | 10 |
- | Kalil ElMedkhar | Kentucky | 10 |
Advertisement
Scoring Offense »
Through games of December 9, 2018
Rank | Team | Per Game |
---|---|---|
1 | Saint Mary's (CA) | 2.50 |
2 | Wake Forest | 2.48 |
3 | Air Force | 2.45 |
4 | Saint Joseph's | 2.39 |
5 | UCF | 2.32 |
- | Wright St. | 2.32 |
7 | Kentucky | 2.23 |
8 | Mercer | 2.22 |
9 | Northern Ky. | 2.18 |
10 | Liberty | 2.13 |
Team Goals Against Average »
Through games of December 9, 2018
Rank | Team | GAA |
---|---|---|
1 | Saint Mary's (CA) | .384 |
2 | Kentucky | .490 |
3 | North Carolina | .510 |
4 | Indiana | .529 |
5 | New Hampshire | .538 |
6 | James Madison | .541 |
7 | Charlotte | .595 |
8 | Stanford | .625 |
9 | Princeton | .630 |
10 | Creighton | .636 |