Statistics

Statistics
Batting Average »
Through games of June 28, 2018
Rank | Name | Team | BA |
---|---|---|---|
1 | Greg Cullen | Niagara | .458 |
2 | Devlin Granberg | DBU | .443 |
3 | Andrew Moritz | UNC Greensboro | .428 |
4 | Ryan Ward | Bryant | .409 |
5 | Adley Rutschman | Oregon St. | .408 |
6 | Bryant Packard | East Carolina | .406 |
7 | Marshawn Taylor | Grambling | .404 |
8 | Andrew Vaughn | California | .402 |
9 | Chase Chambers | Tennessee Tech | .395 |
10 | Itchy Burts | A&M-Corpus Christi | .394 |
Earned Run Average »
Through games of February 18, 2019
Rank | Name | Team | ERA |
---|---|---|---|
1 | Shane Connolly | The Citadel | .00 |
- | Jake Prizina | Seattle U | .00 |
- | Garrett Burhenn | Ohio St. | .00 |
- | Ryan Shreve | Pacific | .00 |
- | John Beller | Southern California | .00 |
- | Isaac Campbell | Gardner-Webb | .00 |
- | John Doxakis | Texas A&M | .00 |
- | Zach Keenan | Middle Tenn. | .00 |
- | Hayden Kettler | Baylor | .00 |
- | Dwayne Marshall | UMES | .00 |
Advertisement
Batting Average »
Through games of February 18, 2019
Rank | Team | BA |
---|---|---|
1 | New Mexico St. | .509 |
2 | Arizona | .390 |
3 | Arizona St. | .387 |
4 | San Diego | .382 |
5 | Eastern Ky. | .377 |
6 | Arkansas | .376 |
7 | Saint Mary's (CA) | .373 |
8 | Oregon | .372 |
9 | Louisiana Tech | .364 |
10 | East Carolina | .363 |
Earned Run Average »
Through games of February 18, 2019
Rank | Team | ERA |
---|---|---|
1 | Tennessee | .00 |
- | UCLA | .00 |
3 | Middle Tenn. | .33 |
4 | The Citadel | .67 |
- | Elon | .67 |
6 | Michigan | 1.00 |
- | Penn St. | 1.00 |
- | UCF | 1.00 |
- | Duke | 1.00 |
10 | N.C. A&T | 1.08 |