College Men's Basketball Standings (D1)
Last Updated - October 08, 2018 11:07 AM EDT

America East
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||
Vermont | 15 | 1 | 0.938 | 27 | 8 | 0.771 | Lost 2 | |
UMBC | 12 | 4 | 0.75 | 25 | 11 | 0.694 | Lost 1 | |
Hartford | 11 | 5 | 0.688 | 19 | 14 | 0.576 | Lost 2 | |
Albany | 10 | 6 | 0.625 | 22 | 10 | 0.688 | Lost 1 | |
Stony Brook | 7 | 9 | 0.438 | 13 | 19 | 0.406 | Lost 1 | |
Massachusetts-Lowell | 6 | 10 | 0.375 | 12 | 18 | 0.4 | Lost 1 | |
New Hampshire | 6 | 10 | 0.375 | 10 | 21 | 0.323 | Lost 6 | |
Maine | 3 | 13 | 0.188 | 6 | 26 | 0.188 | Lost 7 | |
Binghamton | 2 | 14 | 0.125 | 11 | 20 | 0.355 | Lost 4 |

American Athletic Conference
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||
Cincinnati | 16 | 2 | 0.889 | 31 | 5 | 0.861 | Lost 1 | |
Houston | 14 | 4 | 0.778 | 27 | 8 | 0.771 | Lost 1 | |
Wichita State | 14 | 4 | 0.778 | 25 | 8 | 0.758 | Lost 2 | |
Tulsa | 12 | 6 | 0.667 | 19 | 12 | 0.613 | Lost 1 | |
Memphis | 10 | 8 | 0.556 | 21 | 13 | 0.618 | Lost 1 | |
UCF | 9 | 9 | 0.5 | 19 | 13 | 0.594 | Lost 1 | |
Temple | 8 | 10 | 0.444 | 17 | 16 | 0.515 | Lost 2 | |
Connecticut | 7 | 11 | 0.389 | 14 | 18 | 0.438 | Lost 2 | |
SMU | 6 | 12 | 0.333 | 17 | 16 | 0.515 | Lost 1 | |
Tulane | 5 | 13 | 0.278 | 14 | 17 | 0.452 | Lost 3 | |
East Carolina | 4 | 14 | 0.222 | 10 | 20 | 0.333 | Lost 6 | |
South Florida | 3 | 15 | 0.167 | 10 | 22 | 0.313 | Lost 1 |

Atlantic 10
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||
Rhode Island | 15 | 3 | 0.833 | 26 | 8 | 0.765 | Lost 1 | |
St. Bonaventure | 14 | 4 | 0.778 | 26 | 8 | 0.765 | Lost 1 | |
Davidson | 13 | 5 | 0.722 | 21 | 12 | 0.636 | Lost 1 | |
Saint Joseph's (PA) | 10 | 8 | 0.556 | 16 | 16 | 0.5 | Lost 1 | |
Virginia Commonwealth | 9 | 9 | 0.5 | 18 | 15 | 0.545 | Lost 1 | |
Saint Louis | 9 | 9 | 0.5 | 17 | 16 | 0.515 | Lost 1 | |
George Mason | 9 | 9 | 0.5 | 16 | 17 | 0.485 | Lost 1 | |
Richmond | 9 | 9 | 0.5 | 12 | 20 | 0.375 | Lost 1 | |
Dayton | 8 | 10 | 0.444 | 14 | 17 | 0.452 | Lost 1 | |
Duquesne | 7 | 11 | 0.389 | 16 | 16 | 0.5 | Lost 2 | |
George Washington | 7 | 11 | 0.389 | 15 | 18 | 0.455 | Lost 1 | |
La Salle | 7 | 11 | 0.389 | 13 | 19 | 0.406 | Lost 2 | |
Massachusetts | 5 | 13 | 0.278 | 13 | 20 | 0.394 | Lost 1 | |
Fordham | 4 | 14 | 0.222 | 9 | 22 | 0.29 | Lost 7 |

Atlantic Coast
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||
Virginia | 17 | 1 | 0.944 | 31 | 3 | 0.912 | Lost 1 | |
Duke | 13 | 5 | 0.722 | 29 | 8 | 0.784 | Lost 1 | |
Clemson | 11 | 7 | 0.611 | 25 | 10 | 0.714 | Lost 1 | |
North Carolina | 11 | 7 | 0.611 | 26 | 11 | 0.703 | Lost 1 | |
Miami (FL) | 11 | 7 | 0.611 | 22 | 10 | 0.688 | Lost 2 | |
North Carolina State | 11 | 7 | 0.611 | 21 | 12 | 0.636 | Lost 2 | |
Virginia Tech | 10 | 8 | 0.556 | 21 | 12 | 0.636 | Lost 3 | |
Florida State | 9 | 9 | 0.5 | 23 | 12 | 0.657 | Lost 1 | |
Louisville | 9 | 9 | 0.5 | 22 | 14 | 0.611 | Lost 1 | |
Syracuse | 8 | 10 | 0.444 | 23 | 14 | 0.622 | Lost 1 | |
Notre Dame | 8 | 10 | 0.444 | 21 | 15 | 0.583 | Lost 1 | |
Boston College | 7 | 11 | 0.389 | 19 | 16 | 0.543 | Lost 2 | |
Georgia Tech | 6 | 12 | 0.333 | 13 | 19 | 0.406 | Lost 1 | |
Wake Forest | 4 | 14 | 0.222 | 11 | 20 | 0.355 | Lost 3 | |
Pittsburgh | 0 | 18 | 0.0 | 8 | 24 | 0.25 | Lost 19 |

Atlantic Sun
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||
Florida Gulf Coast | 12 | 2 | 0.857 | 23 | 12 | 0.657 | Lost 2 | |
Lipscomb | 10 | 4 | 0.714 | 23 | 10 | 0.697 | Lost 1 | |
Jacksonville | 8 | 6 | 0.571 | 15 | 18 | 0.455 | Lost 1 | |
N.J.I.T. | 7 | 7 | 0.5 | 14 | 16 | 0.467 | Lost 1 | |
North Florida | 7 | 7 | 0.5 | 14 | 19 | 0.424 | Lost 1 | |
Liberty | 9 | 9 | 0.5 | 22 | 15 | 0.595 | Lost 1 | |
Kennesaw State | 6 | 8 | 0.429 | 10 | 20 | 0.333 | Lost 3 | |
Stetson | 4 | 10 | 0.286 | 12 | 20 | 0.375 | Lost 2 |

Big 12
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||
Kansas | 13 | 5 | 0.722 | 31 | 8 | 0.795 | Lost 1 | |
Texas Tech | 11 | 7 | 0.611 | 27 | 10 | 0.73 | Lost 1 | |
West Virginia | 11 | 7 | 0.611 | 26 | 11 | 0.703 | Lost 1 | |
Kansas State | 10 | 8 | 0.556 | 25 | 12 | 0.676 | Lost 1 | |
TCU | 9 | 9 | 0.5 | 21 | 12 | 0.636 | Lost 3 | |
Oklahoma State | 8 | 10 | 0.444 | 21 | 15 | 0.583 | Lost 1 | |
Oklahoma | 8 | 10 | 0.444 | 18 | 14 | 0.563 | Lost 2 | |
Baylor | 8 | 10 | 0.444 | 19 | 15 | 0.559 | Lost 1 | |
Texas | 8 | 10 | 0.444 | 19 | 15 | 0.559 | Lost 2 | |
Iowa State | 4 | 14 | 0.222 | 13 | 18 | 0.419 | Lost 7 |

Big East
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||
Xavier | 15 | 3 | 0.833 | 29 | 6 | 0.829 | Lost 1 | |
Villanova | 14 | 4 | 0.778 | 36 | 4 | 0.9 | Won 11 | |
Seton Hall | 10 | 8 | 0.556 | 22 | 12 | 0.647 | Lost 1 | |
Creighton | 10 | 8 | 0.556 | 21 | 12 | 0.636 | Lost 3 | |
Providence | 10 | 8 | 0.556 | 21 | 14 | 0.6 | Lost 2 | |
Butler | 9 | 9 | 0.5 | 21 | 14 | 0.6 | Lost 1 | |
Marquette | 9 | 9 | 0.5 | 21 | 14 | 0.6 | Lost 1 | |
Georgetown | 5 | 13 | 0.278 | 15 | 15 | 0.5 | Lost 5 | |
St. John's | 4 | 14 | 0.222 | 16 | 17 | 0.485 | Lost 1 | |
DePaul | 4 | 14 | 0.222 | 11 | 20 | 0.355 | Lost 3 |

Big Sky
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||
Montana | 16 | 2 | 0.889 | 26 | 8 | 0.765 | Lost 1 | |
Idaho | 14 | 4 | 0.778 | 22 | 9 | 0.71 | Lost 1 | |
Weber State | 13 | 5 | 0.722 | 20 | 11 | 0.645 | Lost 1 | |
Eastern Washington | 13 | 5 | 0.722 | 20 | 15 | 0.571 | Lost 2 | |
Northern Colorado | 11 | 7 | 0.611 | 26 | 12 | 0.684 | Won 4 | |
Portland State | 9 | 9 | 0.5 | 20 | 14 | 0.588 | Lost 2 | |
Idaho State | 9 | 9 | 0.5 | 14 | 16 | 0.467 | Lost 2 | |
Montana State | 6 | 12 | 0.333 | 13 | 19 | 0.406 | Lost 7 | |
Southern Utah | 5 | 13 | 0.278 | 13 | 19 | 0.406 | Lost 1 | |
Sacramento State | 4 | 14 | 0.222 | 7 | 25 | 0.219 | Lost 1 | |
Northern Arizona | 2 | 16 | 0.111 | 5 | 27 | 0.156 | Lost 4 |

Big South
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||
Hampton | 12 | 4 | 0.75 | 19 | 16 | 0.543 | Lost 2 | |
UNC Asheville | 13 | 5 | 0.722 | 21 | 13 | 0.618 | Lost 2 | |
Radford | 12 | 6 | 0.667 | 23 | 13 | 0.639 | Lost 1 | |
Winthrop | 12 | 6 | 0.667 | 19 | 12 | 0.613 | Lost 1 | |
Campbell | 10 | 8 | 0.556 | 18 | 16 | 0.529 | Lost 1 | |
Charleston Southern | 9 | 9 | 0.5 | 15 | 16 | 0.484 | Lost 1 | |
High Point | 9 | 9 | 0.5 | 14 | 16 | 0.467 | Lost 2 | |
Gardner-Webb | 9 | 9 | 0.5 | 14 | 18 | 0.438 | Lost 1 | |
Presbyterian | 4 | 14 | 0.222 | 11 | 21 | 0.344 | Lost 4 | |
Longwood | 3 | 15 | 0.167 | 7 | 26 | 0.212 | Lost 1 | |
USC Upstate | 2 | 12 | 0.143 | 7 | 25 | 0.219 | Lost 5 |

Big Ten
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||
Michigan State | 16 | 2 | 0.889 | 30 | 5 | 0.857 | Lost 1 | |
Purdue | 15 | 3 | 0.833 | 30 | 7 | 0.811 | Lost 1 | |
Ohio State | 15 | 3 | 0.833 | 25 | 9 | 0.735 | Lost 1 | |
Michigan | 13 | 5 | 0.722 | 33 | 8 | 0.805 | Lost 1 | |
Nebraska | 13 | 5 | 0.722 | 22 | 11 | 0.667 | Lost 2 | |
Penn State | 9 | 9 | 0.5 | 26 | 13 | 0.667 | Won 5 | |
Indiana | 9 | 9 | 0.5 | 16 | 15 | 0.516 | Lost 3 | |
Maryland | 8 | 10 | 0.444 | 19 | 13 | 0.594 | Lost 2 | |
Wisconsin | 7 | 11 | 0.389 | 15 | 18 | 0.455 | Lost 1 | |
Northwestern | 6 | 12 | 0.333 | 15 | 17 | 0.469 | Lost 7 | |
Minnesota | 4 | 14 | 0.222 | 15 | 17 | 0.469 | Lost 2 | |
Illinois | 4 | 14 | 0.222 | 14 | 18 | 0.438 | Lost 1 | |
Iowa | 4 | 14 | 0.222 | 14 | 19 | 0.424 | Lost 1 | |
Rutgers | 3 | 15 | 0.167 | 15 | 19 | 0.441 | Lost 1 |

Big West
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||
UC Davis | 12 | 4 | 0.75 | 22 | 11 | 0.667 | Lost 2 | |
UC Santa Barbara | 11 | 5 | 0.688 | 23 | 9 | 0.719 | Lost 1 | |
UC Irvine | 11 | 5 | 0.688 | 18 | 17 | 0.514 | Lost 1 | |
Cal State Fullerton | 10 | 6 | 0.625 | 20 | 12 | 0.625 | Lost 1 | |
Long Beach State | 9 | 7 | 0.563 | 15 | 18 | 0.455 | Lost 1 | |
Hawaii | 8 | 8 | 0.5 | 17 | 13 | 0.567 | Lost 1 | |
Cal Poly | 4 | 12 | 0.25 | 9 | 22 | 0.29 | Lost 3 | |
UC Riverside | 4 | 12 | 0.25 | 9 | 22 | 0.29 | Lost 2 | |
Cal State Northridge | 3 | 13 | 0.188 | 6 | 24 | 0.2 | Lost 5 |

Colonial Athletic
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||
Charleston | 14 | 4 | 0.778 | 26 | 8 | 0.765 | Lost 1 | |
Northeastern | 14 | 4 | 0.778 | 23 | 10 | 0.697 | Lost 1 | |
Hofstra | 12 | 6 | 0.667 | 19 | 12 | 0.613 | Lost 1 | |
William & Mary | 11 | 7 | 0.611 | 19 | 12 | 0.613 | Lost 1 | |
Towson | 8 | 10 | 0.444 | 18 | 14 | 0.563 | Lost 4 | |
North Carolina-Wilmington | 7 | 11 | 0.389 | 11 | 21 | 0.344 | Lost 1 | |
Elon | 6 | 12 | 0.333 | 14 | 18 | 0.438 | Lost 7 | |
Delaware | 6 | 12 | 0.333 | 14 | 19 | 0.424 | Lost 1 | |
Drexel | 6 | 12 | 0.333 | 13 | 20 | 0.394 | Lost 1 | |
James Madison | 6 | 12 | 0.333 | 10 | 22 | 0.313 | Lost 1 |

Conference USA
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||
Middle Tennessee | 16 | 2 | 0.889 | 25 | 8 | 0.758 | Lost 1 | |
Old Dominion | 15 | 3 | 0.833 | 25 | 7 | 0.781 | Lost 1 | |
Western Kentucky | 14 | 4 | 0.778 | 27 | 11 | 0.711 | Lost 1 | |
Marshall | 12 | 6 | 0.667 | 25 | 11 | 0.694 | Lost 1 | |
UTSA | 11 | 7 | 0.611 | 20 | 15 | 0.571 | Lost 1 | |
UAB | 10 | 8 | 0.556 | 20 | 13 | 0.606 | Lost 1 | |
North Texas | 8 | 10 | 0.444 | 20 | 18 | 0.526 | Won 2 | |
Florida International | 8 | 10 | 0.444 | 14 | 18 | 0.438 | Lost 2 | |
Louisiana Tech | 7 | 11 | 0.389 | 17 | 16 | 0.515 | Lost 1 | |
Southern Miss | 7 | 11 | 0.389 | 16 | 18 | 0.471 | Lost 1 | |
Florida Atlantic | 6 | 12 | 0.333 | 12 | 19 | 0.387 | Lost 3 | |
UTEP | 6 | 12 | 0.333 | 11 | 20 | 0.355 | Lost 1 | |
Rice | 4 | 14 | 0.222 | 7 | 24 | 0.226 | Lost 1 | |
Charlotte | 2 | 16 | 0.111 | 6 | 23 | 0.207 | Won 1 |

Horizon
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||
Northern Kentucky | 15 | 3 | 0.833 | 22 | 10 | 0.688 | Lost 2 | |
Wright State | 14 | 4 | 0.778 | 25 | 10 | 0.714 | Lost 1 | |
Illinois-Chicago | 12 | 6 | 0.667 | 20 | 16 | 0.556 | Lost 1 | |
Oakland | 10 | 8 | 0.556 | 19 | 14 | 0.576 | Lost 1 | |
Milwaukee | 8 | 10 | 0.444 | 16 | 17 | 0.485 | Lost 1 | |
IUPUI | 8 | 10 | 0.444 | 11 | 19 | 0.367 | Lost 2 | |
Green Bay | 7 | 11 | 0.389 | 13 | 20 | 0.394 | Lost 1 | |
Cleveland State | 6 | 12 | 0.333 | 12 | 23 | 0.343 | Lost 1 | |
Youngstown State | 6 | 12 | 0.333 | 8 | 24 | 0.25 | Lost 4 | |
Detroit | 4 | 14 | 0.222 | 8 | 24 | 0.25 | Lost 4 |

Ivy League
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||
Pennsylvania | 12 | 2 | 0.857 | 24 | 9 | 0.727 | Lost 1 | |
Harvard | 12 | 2 | 0.857 | 18 | 14 | 0.563 | Lost 2 | |
Yale | 9 | 5 | 0.643 | 16 | 15 | 0.516 | Lost 1 | |
Cornell | 6 | 8 | 0.429 | 12 | 16 | 0.429 | Lost 1 | |
Princeton | 5 | 9 | 0.357 | 13 | 16 | 0.448 | Lost 1 | |
Columbia | 5 | 9 | 0.357 | 8 | 19 | 0.296 | Lost 3 | |
Brown | 4 | 10 | 0.286 | 11 | 16 | 0.407 | Lost 6 | |
Dartmouth | 3 | 11 | 0.214 | 7 | 20 | 0.259 | Lost 1 |

Metro Atlantic Athletic
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||
Rider | 15 | 3 | 0.833 | 22 | 10 | 0.688 | Lost 2 | |
Canisius | 15 | 3 | 0.833 | 21 | 12 | 0.636 | Lost 2 | |
Niagara | 12 | 6 | 0.667 | 19 | 14 | 0.576 | Lost 2 | |
Iona | 11 | 7 | 0.611 | 20 | 14 | 0.588 | Lost 1 | |
Fairfield | 9 | 9 | 0.5 | 17 | 16 | 0.515 | Lost 1 | |
Manhattan | 9 | 9 | 0.5 | 14 | 17 | 0.452 | Lost 1 | |
Quinnipiac | 7 | 11 | 0.389 | 12 | 21 | 0.364 | Lost 1 | |
Monmouth | 7 | 11 | 0.389 | 11 | 20 | 0.355 | Lost 2 | |
St. Peter's | 6 | 12 | 0.333 | 14 | 18 | 0.438 | Lost 1 | |
Siena | 4 | 14 | 0.222 | 8 | 24 | 0.25 | Lost 5 | |
Marist | 4 | 14 | 0.222 | 6 | 25 | 0.194 | Lost 3 |

Mid-American
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||
Buffalo | 15 | 3 | 0.833 | 27 | 9 | 0.75 | Lost 1 | |
Toledo | 13 | 5 | 0.722 | 23 | 11 | 0.676 | Lost 1 | |
Eastern Michigan | 11 | 7 | 0.611 | 22 | 13 | 0.629 | Lost 1 | |
Ball State | 10 | 8 | 0.556 | 19 | 13 | 0.594 | Lost 4 | |
Western Michigan | 9 | 9 | 0.5 | 17 | 15 | 0.531 | Lost 3 | |
Kent State | 9 | 9 | 0.5 | 17 | 17 | 0.5 | Lost 1 | |
Miami (OH) | 8 | 10 | 0.444 | 16 | 18 | 0.471 | Lost 2 | |
Central Michigan | 7 | 11 | 0.389 | 21 | 15 | 0.583 | Lost 1 | |
Bowling Green | 7 | 11 | 0.389 | 16 | 16 | 0.5 | Lost 6 | |
Ohio | 7 | 11 | 0.389 | 14 | 17 | 0.452 | Lost 1 | |
Akron | 6 | 12 | 0.333 | 14 | 18 | 0.438 | Lost 1 | |
Northern Illinois | 6 | 12 | 0.333 | 13 | 19 | 0.406 | Lost 1 |

Mid-Eastern
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||
Bethune-Cookman | 12 | 4 | 0.75 | 18 | 14 | 0.563 | Lost 1 | |
Savannah State | 12 | 4 | 0.75 | 15 | 17 | 0.469 | Lost 1 | |
North Carolina A&T | 11 | 5 | 0.688 | 20 | 15 | 0.571 | Lost 2 | |
Norfolk State | 11 | 5 | 0.688 | 14 | 19 | 0.424 | Lost 1 | |
North Carolina Central | 9 | 7 | 0.563 | 19 | 16 | 0.543 | Lost 1 | |
Morgan State | 7 | 9 | 0.438 | 13 | 19 | 0.406 | Lost 1 | |
Howard | 7 | 9 | 0.438 | 10 | 23 | 0.303 | Lost 1 | |
Florida A&M | 7 | 9 | 0.438 | 9 | 25 | 0.265 | Lost 1 | |
South Carolina State | 6 | 10 | 0.375 | 10 | 22 | 0.313 | Lost 3 | |
Coppin State | 5 | 11 | 0.313 | 5 | 27 | 0.156 | Lost 6 | |
Maryland-Eastern Shore | 3 | 13 | 0.188 | 7 | 25 | 0.219 | Lost 1 | |
Delaware State | 2 | 14 | 0.125 | 4 | 28 | 0.125 | Lost 1 |

Missouri Valley
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||
Loyola (IL) | 15 | 3 | 0.833 | 32 | 6 | 0.842 | Lost 1 | |
Southern Illinois | 11 | 7 | 0.611 | 20 | 13 | 0.606 | Lost 1 | |
Illinois State | 10 | 8 | 0.556 | 18 | 15 | 0.545 | Lost 1 | |
Drake | 10 | 8 | 0.556 | 17 | 17 | 0.5 | Lost 1 | |
Bradley | 9 | 9 | 0.5 | 20 | 13 | 0.606 | Lost 1 | |
Indiana State | 8 | 10 | 0.444 | 13 | 18 | 0.419 | Lost 1 | |
Missouri State | 7 | 11 | 0.389 | 18 | 15 | 0.545 | Lost 1 | |
Evansville | 7 | 11 | 0.389 | 17 | 15 | 0.531 | Lost 1 | |
Northern Iowa | 7 | 11 | 0.389 | 16 | 16 | 0.5 | Lost 1 | |
Valparaiso | 6 | 12 | 0.333 | 15 | 17 | 0.469 | Lost 1 |

Mountain West
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||
Nevada | 15 | 3 | 0.833 | 29 | 8 | 0.784 | Lost 1 | |
Boise State | 13 | 5 | 0.722 | 23 | 9 | 0.719 | Lost 2 | |
New Mexico | 12 | 6 | 0.667 | 19 | 15 | 0.559 | Lost 1 | |
San Diego State | 11 | 7 | 0.611 | 22 | 11 | 0.667 | Lost 1 | |
Fresno State | 11 | 7 | 0.611 | 21 | 11 | 0.656 | Lost 2 | |
Wyoming | 10 | 8 | 0.556 | 20 | 13 | 0.606 | Lost 1 | |
UNLV | 8 | 10 | 0.444 | 20 | 13 | 0.606 | Lost 1 | |
Utah State | 8 | 10 | 0.444 | 17 | 17 | 0.5 | Lost 1 | |
Air Force | 6 | 12 | 0.333 | 12 | 19 | 0.387 | Lost 1 | |
Colorado State | 4 | 14 | 0.222 | 11 | 21 | 0.344 | Lost 5 | |
San Jose State | 1 | 17 | 0.056 | 4 | 26 | 0.133 | Lost 2 |

Northeast
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||
Wagner | 14 | 4 | 0.778 | 23 | 10 | 0.697 | Lost 2 | |
St. Francis (PA) | 12 | 6 | 0.667 | 18 | 13 | 0.581 | Lost 2 | |
Mount St. Mary's | 12 | 6 | 0.667 | 18 | 14 | 0.563 | Lost 1 | |
LIU Brooklyn | 10 | 8 | 0.556 | 18 | 17 | 0.514 | Lost 1 | |
St. Francis (BKN) | 10 | 8 | 0.556 | 13 | 18 | 0.419 | Lost 3 | |
Robert Morris | 9 | 9 | 0.5 | 16 | 17 | 0.485 | Lost 1 | |
Fairleigh Dickinson | 9 | 9 | 0.5 | 13 | 18 | 0.419 | Lost 1 | |
Central Connecticut State | 7 | 11 | 0.389 | 14 | 18 | 0.438 | Lost 1 | |
Sacred Heart | 5 | 13 | 0.278 | 10 | 21 | 0.323 | Lost 1 | |
Bryant University | 2 | 16 | 0.111 | 3 | 28 | 0.097 | Lost 4 |

Ohio Valley
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||
Murray State | 16 | 2 | 0.889 | 26 | 6 | 0.813 | Lost 1 | |
Belmont | 15 | 3 | 0.833 | 24 | 9 | 0.727 | Lost 1 | |
Austin Peay | 12 | 6 | 0.667 | 19 | 15 | 0.559 | Lost 1 | |
Jacksonville State | 11 | 7 | 0.611 | 23 | 13 | 0.639 | Lost 1 | |
Tennessee Tech | 10 | 8 | 0.556 | 19 | 14 | 0.576 | Lost 1 | |
Tennessee State | 10 | 8 | 0.556 | 15 | 15 | 0.5 | Lost 4 | |
Southeast Missouri State | 8 | 10 | 0.444 | 14 | 17 | 0.452 | Lost 2 | |
Eastern Illinois | 7 | 11 | 0.389 | 12 | 19 | 0.387 | Lost 1 | |
Eastern Kentucky | 5 | 13 | 0.278 | 11 | 20 | 0.355 | Lost 1 | |
Tennessee-Martin | 5 | 13 | 0.278 | 10 | 21 | 0.323 | Won 1 | |
SIU-Edwardsville | 5 | 13 | 0.278 | 9 | 21 | 0.3 | Lost 4 | |
Morehead State | 4 | 14 | 0.222 | 8 | 21 | 0.276 | Won 2 |

Pac-12
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||
Arizona | 14 | 4 | 0.778 | 27 | 8 | 0.771 | Lost 1 | |
USC | 12 | 6 | 0.667 | 24 | 12 | 0.667 | Lost 1 | |
Utah | 11 | 7 | 0.611 | 23 | 12 | 0.657 | Lost 1 | |
UCLA | 11 | 7 | 0.611 | 21 | 12 | 0.636 | Lost 2 | |
Stanford | 11 | 7 | 0.611 | 19 | 16 | 0.543 | Lost 1 | |
Oregon | 10 | 8 | 0.556 | 23 | 13 | 0.639 | Lost 1 | |
Washington | 10 | 8 | 0.556 | 21 | 13 | 0.618 | Lost 1 | |
Arizona State | 8 | 10 | 0.444 | 20 | 12 | 0.625 | Lost 3 | |
Colorado | 8 | 10 | 0.444 | 17 | 15 | 0.531 | Lost 1 | |
Oregon State | 7 | 11 | 0.389 | 16 | 16 | 0.5 | Lost 1 | |
Washington State | 4 | 14 | 0.222 | 12 | 19 | 0.387 | Lost 2 | |
California | 2 | 16 | 0.111 | 8 | 24 | 0.25 | Lost 8 |

Patriot League
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||
Bucknell | 16 | 2 | 0.889 | 25 | 10 | 0.714 | Lost 1 | |
Colgate | 12 | 6 | 0.667 | 19 | 14 | 0.576 | Lost 2 | |
Navy | 11 | 7 | 0.611 | 20 | 12 | 0.625 | Lost 1 | |
Lehigh | 11 | 7 | 0.611 | 16 | 14 | 0.533 | Lost 1 | |
Boston University | 10 | 8 | 0.556 | 15 | 16 | 0.484 | Lost 1 | |
Holy Cross | 8 | 10 | 0.444 | 12 | 19 | 0.387 | Lost 1 | |
Lafayette | 7 | 11 | 0.389 | 10 | 21 | 0.323 | Lost 1 | |
Army | 6 | 12 | 0.333 | 13 | 17 | 0.433 | Lost 7 | |
Loyola (MD) | 6 | 12 | 0.333 | 9 | 22 | 0.29 | Lost 1 | |
American University | 3 | 15 | 0.167 | 6 | 24 | 0.2 | Lost 4 |

Southeastern
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||
Auburn | 13 | 5 | 0.722 | 26 | 8 | 0.765 | Lost 1 | |
Tennessee | 13 | 5 | 0.722 | 26 | 9 | 0.743 | Lost 1 | |
Florida | 11 | 7 | 0.611 | 21 | 13 | 0.618 | Lost 1 | |
Kentucky | 10 | 8 | 0.556 | 26 | 11 | 0.703 | Lost 1 | |
Arkansas | 10 | 8 | 0.556 | 23 | 12 | 0.657 | Lost 2 | |
Missouri | 10 | 8 | 0.556 | 20 | 13 | 0.606 | Lost 2 | |
Mississippi State | 9 | 9 | 0.5 | 25 | 12 | 0.676 | Lost 1 | |
Texas A&M | 9 | 9 | 0.5 | 22 | 13 | 0.629 | Lost 1 | |
Alabama | 8 | 10 | 0.444 | 20 | 16 | 0.556 | Lost 1 | |
LSU | 8 | 10 | 0.444 | 18 | 15 | 0.545 | Lost 1 | |
Georgia | 7 | 11 | 0.389 | 18 | 15 | 0.545 | Lost 1 | |
South Carolina | 7 | 11 | 0.389 | 17 | 16 | 0.515 | Lost 1 | |
Vanderbilt | 6 | 12 | 0.333 | 12 | 20 | 0.375 | Lost 1 | |
Ole Miss | 5 | 13 | 0.278 | 12 | 20 | 0.375 | Lost 4 |

Southern
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PCT | W | L | PCT | STREAK | ||
UNC Greensboro | 15 | 3 | 0.833 | 27 | 8 | 0.771 | Lost 1 | |
